Week | Date | Topic | Prepare | Due | |
---|---|---|---|---|---|
1 | Wed, Aug 23 | Lec 0 | |||
2 | Wed, Aug 30 | Lec 1 | |||
3 | Wed, Sep 6 | Lec 2 | 📝 Exercise 1: turn in either Intro to R Tutorial | ||
4 | Wed, Sep 13 | Lec 3 | |||
Fri, Sep 15 | 📝 HW 1: turn in either R Exercise 1 | ||||
5 | Wed, Sep 20 | Lec 4 | Exploratory Data Analysis |
||
6 | Wed, Sep 27 | Lec 5 | |||
Mon, Oct 2 | |||||
7 | Wed, Oct 4 | Lec 6 | |||
Fri, Oct 6 | 📝 HW 2 | ||||
8 | Wed, Oct 11 | Lec 7 | |||
9 | Wed, Oct 18 | Lec 8 | Project 1 presentations I |
||
10 | Wed, Oct 25 | Lec 9 | |||
11 | Wed, Nov 1 | Lec 10 | No Lecture |
||
12 | Wed, Nov 8 | Lec | 📑 Project Proposal Peer Review | ||
13 | Mon, Nov 13 | 📑 Project proposals for instructor review | |||
Wed, Nov 15 | Lec 11 | ||||
Fri, Nov 17 | 📑 Final Project Proposal | ||||
14 | Wed, Nov 22 | No lecture | Happy Thanksgiving! 🦃 |
||
15 | Wed, Nov 29 | Lec 12 | |||
16 | Wed, Dec 6 | Lec 13 | Time Series Analysis II |
📝 HW 5 | |
Finals | Mon, Dec 11 | Project Presentations @ 1pm |
📑 Final Project |
INFO 523: Data Mining & Discovery
Dr. Greg Chism
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses and the timeline of topics and assignments might be updated throughout the semester.